Ghansoli, Navi Mumbai, Thane, Maharashtra
GST No. 27CJZPS2370D1ZO
Call 08047639575 77% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Number
| Valve Design | Spring Loaded |
| Set Pressure | 10 bar |
| Orifice Size | DN15 |
| Pressure | 10bar |
| Body Material | PP/PVC/CPVC/UPVC/PVDF |
| Medium | Air, Gas, Steam, Oil, Water |
| Brand | PRIMECH |
| Material | PP |
| Color | White |
PVCPressureReliefValve is adevice which allows water behind a CANAL LINING to flow inside the canal but doesnot allow canal water to leak in the subgrade. These valves thus protect the lining from damage by releasing excessive hydrostatic pressure behind concrete lining.
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Valve Design | Spring Loaded |
| Set Pressure | 10 bar |
| Orifice Size | DN15 |
| Brand | PRIMECH |
| Body Material | PP |
| Medium | Water, Gas, Oil, Steam, Air |
| Model Name/Number | Pressure Relief Valve |
| Media | Water |
| Material | PP |
| Rust Resistance | Yes |
| Weight (kg) | 1 to 3 kg |
| Pressure | 15 Bar |
| End Connection | BSP/ Flange / Union Socket / NPT |
Backed by our expert and experienced professionals, we provide Pressure Relief Valve.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Grade | SS316 |
| Set Pressure | 550 |
| Valve Design | Spring Loaded |
| End Connection | BSP / Flange / NPT |
| Application | Pharma, Steam, Food, Dairy, Chemical, Water |
| Model Name/Number | Pressure Relief Valve |
| Body Material | ss |
| Brand | PRIMECH |
| Material | Stainless Steel |
| Media | Water |
| Packing Type | Carton |
| Seat Material | PTFE |
| Pressure | High |
| Flow Rate | 250-600 |
Banking on the skills of our qualified team of professionals, we are involved in providing a high-quality range of SS Pressure Relief Valve.
Additional Information:
View Complete details
| Material | SS |
| Brand | PRIMECH |
| Usage/Application | Industrial |
| Model Name/Number | Pressure Relief Valve |
| Pressure | 0 - 500 Bar |
| End Connection | BSP / Flange |
View Complete details
Minimum Order Quantity: 1 Piece
| Valve Size | More than 16 inch |
| Pressure Rating | 10 bar |
| Body Material | PP/PVC/CPVC/PVDF |
| Material | PP,PVC,UPVC,CPVC,PVDF |
| Set Pressure Range | 1–10 bar |
| Media | Chemical / Water Line |
| Pressure | 0-10 Bar |
| Valve Type | Spring Loaded |
| Seal Material | PTFE |
| Standard | ASME |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Valve Function | Relief Valve |
| Valve Size | 12 inch |
| Set Pressure | 0–10 bar |
| End Connection Type | Threaded |
| Body Material | PP/PVC/CPVC/PVDF |
| Automation Grade | Manual |
| Media | Water |
| Maximum Pressure | 0-10 Bar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Valve Size | 1/2 inch |
| Brand | PRIMECH |
| Usage/Application | Industrial |
| Model Name/Number | Horizontal Pressure Relief Valve |
| Pressure | In Non Metallic : 10 Bar & In Metallic : 600 Bar |
| End Connection | BSP/ Flange / Union Socket |
| Country of Origin | Made in India |
Additional Information:
View Complete details